Home / Indicators / Unemployment rate
Unemployment rate
Unit % / latest 2025 / 187 countries / world 4.79
Full ranking
| Rank | Country / area | Value | Year |
|---|---|---|---|
| 1 | Qatar | 0.13 | 2025 |
| 2 | Cambodia | 0.26 | 2025 |
| 3 | Niger | 0.39 | 2025 |
| 4 | Thailand | 0.78 | 2025 |
| 5 | Burundi | 0.92 | 2025 |
| 6 | Chad | 1.06 | 2025 |
| 7 | Bahrain | 1.1 | 2025 |
| 8 | Laos | 1.19 | 2025 |
| 9 | Solomon Islands | 1.43 | 2025 |
| 10 | Moldova | 1.5 | 2025 |
| 11 | Vietnam | 1.52 | 2025 |
| 12 | Tanzania | 1.57 | 2025 |
| 13 | Benin | 1.59 | 2025 |
| 14 | Timor-Leste | 1.59 | 2025 |
| 15 | Cuba | 1.75 | 2025 |
| 16 | Togo | 2 | 2025 |
| 17 | Tonga | 2.01 | 2025 |
| 18 | Russia | 2.13 | 2025 |
| 19 | United Arab Emirates | 2.17 | 2025 |
| 20 | Kuwait | 2.18 | 2025 |
| 21 | Philippines | 2.23 | 2025 |
| 22 | Côte d’Ivoire | 2.32 | 2025 |
| 23 | Macao | 2.35 | 2025 |
| 24 | Japan | 2.45 | 2025 |
| 25 | Papua New Guinea | 2.57 | 2025 |
| 26 | Guatemala | 2.6 | 2025 |
| 27 | Guinea-Bissau | 2.67 | 2025 |
| 28 | Mexico | 2.67 | 2025 |
| 29 | South Korea | 2.68 | 2025 |
| 30 | Senegal | 2.73 | 2025 |
| 31 | Uganda | 2.75 | 2025 |
| 32 | Hong Kong | 2.8 | 2025 |
| 33 | Singapore | 2.82 | 2025 |
| 34 | Czechia | 2.83 | 2025 |
| 35 | Mali | 2.83 | 2025 |
| 36 | Liberia | 2.88 | 2025 |
| 37 | Malta | 2.9 | 2025 |
| 38 | Bolivia | 2.97 | 2025 |
| 39 | Poland | 2.98 | 2025 |
| 40 | Ghana | 2.98 | 2025 |
| 41 | Saudi Arabia | 3.04 | 2025 |
| 42 | Madagascar | 3.04 | 2025 |
| 43 | Myanmar | 3.05 | 2025 |
| 44 | Nigeria | 3.06 | 2025 |
| 45 | Sierra Leone | 3.15 | 2025 |
| 46 | Slovenia | 3.17 | 2025 |
| 47 | Bhutan | 3.23 | 2025 |
| 48 | Indonesia | 3.24 | 2025 |
| 49 | Oman | 3.25 | 2025 |
| 50 | Jamaica | 3.29 | 2025 |
| 51 | El Salvador | 3.3 | 2025 |
| 52 | Ecuador | 3.31 | 2025 |
| 53 | Ethiopia | 3.32 | 2025 |
| 54 | Trinidad & Tobago | 3.33 | 2025 |
| 55 | Belarus | 3.38 | 2025 |
| 56 | Burkina Faso | 3.48 | 2025 |
| 57 | Israel | 3.49 | 2025 |
| 58 | Kyrgyzstan | 3.53 | 2025 |
| 59 | Bulgaria | 3.54 | 2025 |
| 60 | North Korea | 3.54 | 2025 |
| 61 | Cameroon | 3.6 | 2025 |
| 62 | Iceland | 3.62 | 2025 |
| 63 | Germany | 3.71 | 2025 |
| 64 | Malaysia | 3.76 | 2025 |
| 65 | Bangladesh | 3.78 | 2025 |
| 66 | Comoros | 3.82 | 2025 |
| 67 | Netherlands | 3.87 | 2025 |
| 68 | Sri Lanka | 4 | 2025 |
| 69 | Australia | 4.09 | 2025 |
| 70 | US | 4.2 | 2025 |
| 71 | India | 4.22 | 2025 |
| 72 | Turkmenistan | 4.27 | 2025 |
| 73 | Congo - Kinshasa | 4.43 | 2025 |
| 74 | Maldives | 4.51 | 2025 |
| 75 | Hungary | 4.52 | 2025 |
| 76 | China | 4.62 | 2025 |
| 77 | Uzbekistan | 4.62 | 2025 |
| 78 | Ireland | 4.63 | 2025 |
| 79 | Norway | 4.64 | 2025 |
| 80 | UK | 4.75 | 2025 |
| 81 | Kazakhstan | 4.77 | 2025 |
| 82 | Paraguay | 4.8 | 2025 |
| 83 | Switzerland | 4.87 | 2025 |
| 84 | Honduras | 4.92 | 2025 |
| 85 | Cyprus | 4.92 | 2025 |
| 86 | Samoa | 5 | 2025 |
| 87 | Croatia | 5 | 2025 |
| 88 | Nicaragua | 5.04 | 2025 |
| 89 | Malawi | 5.07 | 2025 |
| 90 | Vanuatu | 5.07 | 2025 |
| 91 | New Zealand | 5.08 | 2025 |
| 92 | Dominican Republic | 5.09 | 2025 |
| 93 | Peru | 5.12 | 2025 |
| 94 | Guinea | 5.16 | 2025 |
| 95 | Mongolia | 5.23 | 2025 |
| 96 | Brunei | 5.28 | 2025 |
| 97 | Venezuela | 5.31 | 2025 |
| 98 | Fiji | 5.35 | 2025 |
| 99 | Slovakia | 5.36 | 2025 |
| 100 | Pakistan | 5.42 | 2025 |
| 101 | Kenya | 5.45 | 2025 |
| 102 | Azerbaijan | 5.46 | 2025 |
| 103 | Denmark | 5.53 | 2025 |
| 104 | Guam | 5.57 | 2025 |
| 105 | Austria | 5.58 | 2025 |
| 106 | Mauritius | 5.63 | 2025 |
| 107 | Belgium | 5.91 | 2025 |
| 108 | Zambia | 5.92 | 2025 |
| 109 | Brazil | 5.97 | 2025 |
| 110 | Eritrea | 5.98 | 2025 |
| 111 | Puerto Rico | 5.99 | 2025 |
| 112 | Romania | 5.99 | 2025 |
| 113 | Portugal | 6.16 | 2025 |
| 115 | Central African Republic | 6.25 | 2025 |
| 116 | Luxembourg | 6.34 | 2025 |
| 117 | Italy | 6.39 | 2025 |
| 118 | Gambia | 6.52 | 2025 |
| 119 | Barbados | 6.52 | 2025 |
| 120 | Latvia | 6.57 | 2025 |
| 121 | Mozambique | 6.63 | 2025 |
| 122 | Lithuania | 6.73 | 2025 |
| 123 | Egypt | 6.78 | 2025 |
| 124 | Costa Rica | 6.84 | 2025 |
| 125 | Canada | 6.91 | 2025 |
| 126 | Tajikistan | 6.93 | 2025 |
| 127 | Serbia | 7.12 | 2025 |
| 128 | Argentina | 7.14 | 2025 |
| 129 | Uruguay | 7.52 | 2025 |
| 130 | Sudan | 7.53 | 2022 |
| 131 | France | 7.54 | 2025 |
| 132 | Suriname | 7.83 | 2025 |
| 133 | Colombia | 8.29 | 2025 |
| 134 | Iran | 8.3 | 2025 |
| 135 | Estonia | 8.31 | 2025 |
| 136 | Equatorial Guinea | 8.34 | 2025 |
| 137 | Panama | 8.36 | 2025 |
| 138 | Türkiye | 8.52 | 2025 |
| 139 | Greece | 8.54 | 2025 |
| 140 | Sweden | 8.69 | 2025 |
| 141 | Belize | 8.86 | 2025 |
| 142 | Chile | 8.97 | 2025 |
| 143 | Morocco | 9 | 2025 |
| 144 | São Tomé & Príncipe | 9.13 | 2025 |
| 145 | Bahamas | 9.21 | 2025 |
| 146 | Zimbabwe | 9.29 | 2025 |
| 147 | St. Lucia | 9.45 | 2025 |
| 148 | Finland | 9.46 | 2025 |
| 149 | Ukraine | 9.83 | 2021 |
| 150 | Mauritania | 10.32 | 2025 |
| 151 | Spain | 10.38 | 2025 |
| 152 | Nepal | 10.46 | 2025 |
| 153 | Albania | 10.93 | 2025 |
| 154 | Lebanon | 10.98 | 2023 |
| 155 | Bosnia | 11.04 | 2025 |
| 156 | New Caledonia | 11.17 | 2025 |
| 157 | Rwanda | 11.36 | 2025 |
| 158 | U.S. Virgin Islands | 11.44 | 2025 |
| 159 | Algeria | 11.63 | 2025 |
| 160 | French Polynesia | 11.66 | 2025 |
| 161 | Cape Verde | 11.94 | 2025 |
| 162 | Guyana | 11.96 | 2025 |
| 163 | Georgia | 12.1 | 2025 |
| 164 | North Macedonia | 12.26 | 2025 |
| 165 | South Sudan | 12.37 | 2023 |
| 166 | Armenia | 12.87 | 2025 |
| 167 | Afghanistan | 13.35 | 2025 |
| 168 | Syria | 13.57 | 2025 |
| 169 | Montenegro | 13.57 | 2025 |
| 170 | Angola | 14.11 | 2025 |
| 171 | Haiti | 14.94 | 2025 |
| 172 | Tunisia | 15.11 | 2025 |
| 173 | Iraq | 15.48 | 2025 |
| 174 | Lesotho | 16.32 | 2025 |
| 175 | Jordan | 16.54 | 2025 |
| 176 | Yemen | 17.32 | 2025 |
| 177 | St. Vincent & Grenadines | 18 | 2025 |
| 178 | Libya | 18.76 | 2025 |
| 179 | Somalia | 18.95 | 2025 |
| 180 | Namibia | 19.29 | 2025 |
| 181 | Congo - Brazzaville | 19.88 | 2025 |
| 182 | Gabon | 20.15 | 2025 |
| 183 | Palestine | 24.42 | 2022 |
| 184 | Botswana | 24.48 | 2025 |
| 185 | Djibouti | 26.02 | 2025 |
| 186 | South Africa | 32.39 | 2025 |
| 187 | Eswatini | 34.2 | 2025 |
Source: World Bank (WDI) — Unemployment, total (% of total labor force) (modeled ILO estimate)