| Indicator | Value | Rank | Year |
|---|---|---|---|
| Unemployment rate | 5.91 | 107 | 2025 |
| Labour force participation rate | 54.27 | 144 | 2025 |
| Wage and salaried workers | 85.41 | 44 | 2025 |
| Female-to-male participation ratio | 84.44 | 60 | 2025 |
| Employment in industry | 19.25 | 90 | 2025 |
What each indicator means
- Unemployment rate
- Share of the labour force that is without work but available for and seeking employment.
- Labour force participation rate
- Share of the population aged 15 and over that is working or looking for work.
- Wage and salaried workers
- Share of employed people who work for a wage or salary under an employment contract. A higher share means more formalised work.
- Female-to-male participation ratio
- Women's labour force participation divided by men's. The closer to 100, the smaller the gap between them.
- Employment in industry
- Share of employment in manufacturing, construction and mining - a measure of where the country's industrial structure sits.
Where this country stands
For each indicator below, the country's figure is placed against all 187 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Unemployment rate | 5.91 % | 107 / 187 | 5.14 % | Qatar 0.13 | Eswatini 34.2 |
| Labour force participation rate | 54.27 % | 144 / 187 | 61.55 % | Qatar 87.01 | São Tomé & Príncipe 23.34 |
| Wage and salaried workers | 85.41 % | 44 / 187 | 68.16 % | Qatar 99.17 | Chad 8.44 |
| Female-to-male participation ratio | 84.44 % | 60 / 187 | 79.1 % | Burundi 103.28 | Afghanistan 7.29 |
| Employment in industry | 19.25 % | 90 / 187 | 18.91 % | Oman 39.44 | South Sudan 1.67 |
Countries ranked next to it: Mauritius, Zambia, U.S. Virgin Islands, Suriname, Spain, Slovakia, China, Singapore